
- Birthday
- June 6, 1995
- Height
- 162cm
- Blood type
- Type O
- From
- Chigasaki City, Kanagawa Prefecture
- Age when started playing golf
- 9
- Alma mater
- Chiba Meitoku High School (Chiba)
- Hobby
- Nail, watching live
- Member of Professional
- Entry qualification for 2022: 66th in QT ranking
Started playing golf from the age of 9, Ayano Yasuda made her first championship win in the National Golf Tournament for Elementary School Students. Not belonging to any golf club, she made strenuous efforts on her own, receiving the instructions from her coach. She achieved outstanding performances such as placing 2nd in the Chiba Ladies Championship in 2012, 4th place in the All-Japan Ladies Public Amateur Golf Championship in 2013, and 3rd place in the Chiba Prefectural Junior Golf Championship (in the category of female high school students). In 2016, she passed the professional test. In May 2018, her second year as a professional golfer, she won her first professional title in the Shizu Hills Ladies Mori Building Cup in the Step-Up Tour. In the JLPGA tour, she placed 6th in the Yonex Ladies Open in June, and 3rd place in the Nobuta Group Masters GC Ladies. In 2018, she finished her season at 53rd place in the money winning ranking, and 86th place respectively. In 2020, she achieved her best finish at sixth-place tie. In 2021, she advanced past the qualifying rounds in many tournaments. In 2022, she aims to win her long-desired first JLPGA Tour title.
March 3-6 | The 35rd Daikin Orchid Ladies Golf Tournament | |
---|---|---|
March 11-13 | Meiji Yasuda Life Ladies Yokohama Tire Golf Tournament | |
March 18-20 | T point x ENEOS golf tournament | |
March 25-27 | AXA Ladies Golf Tournament in MIYAZAKI 2022 | |
March 31-April 3 | Yamaha Ladies Open Katsuragi | |
April 8-10 | Fujifilm Studio Alice Ladies Open | |
April 15-17 | KKT Cup Vantellin Ladies Open | |
April 22-24 | The 40th Fuji Sankei Ladies Classic | |
April 29-May 1 | Panasonic Open Ladies Golf Tournament | |
May 5-8 | Official competition World Ladies Championship Salon Pass Cup | |
May 13-15 | Hoken No Madoguchi Ladies | |
May 19-22 | Bridgestone Ladies Open | |
May 26-29 | Resort trust ladies | |
June 3-5 | Richard Mille Yonex Ladies Golf Tournament 2022 | |
June 9-12 | Ai Miyazato Suntory Ladies Open Golf Tournament | |
June 17-19 | Nichirei Ladies | |
June 23-26 | Earth mondahmin cup | |
June 30-July 3 | Shiseido Ladies Open | |
July 7-10 | Nippon Ham Ladies Classic | |
July 21-24 | Daitokentaku Eheyanet Ladies | |
July 28-31 | Rakuten Super Ladies | |
August 5-7 | Hokkaido Meiji Cup | |
August 12-14 | NEC Karuizawa 72 Golf Tournament | |
August 19-21 | CAT Ladies2022 | |
August 25-28 | Nitori Ladies Golf Tournament | |
September 2-4 | Golf 5 Ladies Pro Golf Tournament | |
September 8-11 | Official competition LPGA Championship Konica Minolta Cup | |
September 16-18 | The 53rd Sumitomo Life Vitality Ladies Tokai Classic | |
September 23-25 | The 49th Miyagi TV Cup Dunlop Women's Open Golf Tournament | |
September 29-October 2 | Official competition Japan Women's Open Golf Championship | |
October 7-9 | Stanley Ladies Golf Tournament | |
October 14-16 | Fujitsu Ladies 2022 | |
October 20-23 | NOBUTA GROUP Masters GC Ladies | |
October 28-30 | Hisako Higuchi Mitsubishi Electric Women's Golf Tournament | |
November 3-6 | LPGA International Tournament TOTO JAPAN CLASSIC | |
November 11-13 | The 38th Itoen Ladies Golf Tournament | |
November 17-20 | The 41th Daio Paper Elleair Ladies Open | |
November 24-27 | Official competition LPGA Tour Championship Ricoh Cup |
-
- 2021
- JLPGA Tour
29th-place tie in the CAT Ladies 2021
-
- 2020
- JLPGA Tour
(Tournament: 6th place tie in the NEC Karuizawa 72 Golf Tournament)
-
- 2019
- JLPGA Tour
(Tournament: 14th place tie in the Yamaha Ladies Open Katsuragi)
-
- 2018
- JLPGA Tour
6th place tie in Yonex Ladies Golf Tournament / 3rd place in NOBUTA GROUP Masters GC Ladies
Step-up tour
Champion in Shizu Hills Ladies Mori Building Cup
-
- 2016
- Passed the professional test