
- Birthday
- November 7, 1997
- Height
- 165cm
- Blood type
- Type O
- From
- Machida-shi, Tokyo
- Age when started playing golf
- 10
- Alma mater
- The Second Kyoritsu Girls Senior High School (Tokyo)
- Hobby
- Sleeping, eating, watching live
- Member of Professional
- Entry qualification for 2022: 82th in QT ranking
Started playing golf at the age of 10. Graduated from the Second Kyoritsu Girls’ High School. In 2015, she won titles such as the Yonex Junior Cup. Starting from 2017, she participated in professional tournaments, and entered into two regular tours that year. In the Step-Up Tour, she performed a record 3rd place in the Route Inn Cup Ueda Maruko Grandvrio Ladies. In 2018, she entered into 29 tournaments in JLPGA Tour and tied for 16th place in the Ai Miyazato Suntory Ladies Open, her highest performance of that year. Last year, she realized her long-lasting dream of passing the professional test. In 2019, she passed the professional-level qualifying test and marked her best performances at two JLPGA Tour competitions—the Resort Trust Ladies and Golf5 Ladies Professional Golf Tournaments—tying for 19th place, and she tied in second place at the Japan-Taiwan Exchange Udon-Ken Ladies Golf Tournament in the STEP UP TOUR competitions. In 2020, she achieved her best finish at fifth-place in two JLPGA Tour competitions. In 2021, she also finished at fifth-place in the Nobuta Group Masters GC Ladies. In 2022, she aims to win her first JLPGA Tour title.
March 3-6 | The 35rd Daikin Orchid Ladies Golf Tournament | |
---|---|---|
March 11-13 | Meiji Yasuda Life Ladies Yokohama Tire Golf Tournament | |
March 18-20 | T point x ENEOS golf tournament | |
March 25-27 | AXA Ladies Golf Tournament in MIYAZAKI 2022 | |
March 31-April 3 | Yamaha Ladies Open Katsuragi | |
April 8-10 | Fujifilm Studio Alice Ladies Open | |
April 15-17 | KKT Cup Vantellin Ladies Open | |
April 22-24 | The 40th Fuji Sankei Ladies Classic | |
April 29-May 1 | Panasonic Open Ladies Golf Tournament | |
May 5-8 | Official competition World Ladies Championship Salon Pass Cup | |
May 13-15 | Hoken No Madoguchi Ladies | |
May 19-22 | Bridgestone Ladies Open | |
May 26-29 | Resort trust ladies | |
June 3-5 | Richard Mille Yonex Ladies Golf Tournament 2022 | |
June 9-12 | Ai Miyazato Suntory Ladies Open Golf Tournament | |
June 17-19 | Nichirei Ladies | |
June 23-26 | Earth mondahmin cup | |
June 30-July 3 | Shiseido Ladies Open | |
July 7-10 | Nippon Ham Ladies Classic | |
July 21-24 | Daitokentaku Eheyanet Ladies | |
July 28-31 | Rakuten Super Ladies | |
August 5-7 | Hokkaido Meiji Cup | |
August 12-14 | NEC Karuizawa 72 Golf Tournament | |
August 19-21 | CAT Ladies2022 | |
August 25-28 | Nitori Ladies Golf Tournament | |
September 2-4 | Golf 5 Ladies Pro Golf Tournament | |
September 8-11 | Official competition LPGA Championship Konica Minolta Cup | |
September 16-18 | The 53rd Sumitomo Life Vitality Ladies Tokai Classic | |
September 23-25 | The 49th Miyagi TV Cup Dunlop Women's Open Golf Tournament | |
September 29-October 2 | Official competition Japan Women's Open Golf Championship | |
October 7-9 | Stanley Ladies Golf Tournament | |
October 14-16 | Fujitsu Ladies 2022 | |
October 20-23 | NOBUTA GROUP Masters GC Ladies | |
October 28-30 | Hisako Higuchi Mitsubishi Electric Women's Golf Tournament | |
November 3-6 | LPGA International Tournament TOTO JAPAN CLASSIC | |
November 11-13 | The 38th Itoen Ladies Golf Tournament | |
November 17-20 | The 41th Daio Paper Elleair Ladies Open | |
November 24-27 | Official competition LPGA Tour Championship Ricoh Cup |
-
- 2021
- JLPGA Tour
5th-place tie in the Nobuta Group Masters GC Ladies
-
- 2020
- JLPGA Tour
5th place tie in 51st DESCENTE Ladies TOKAI CLASSIC / 5th place tie in Stanley Ladies Golf Tournament
Step-up tour
5th place in 2020 The Chugoku Shimbun Chupea Ladies Cup
-
- 2019
- Step-up tour
4th place in Shizu Hills Ladies Mori Building Cup
2nd place in Japan-Taiwan exchange Udon-ken women's golf tournament